Sun 8 November, 2026
4 - 1
FULL TIME
Copperjax Community Stadium














| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 | 8 | 1 | 0 | 17 | 25 |
| 2 | ![]() | 9 | 7 | 2 | 0 | 23 | 23 |
| 3 | ![]() | 9 | 6 | 1 | 2 | 13 | 19 |
| 4 | ![]() | 9 | 5 | 1 | 3 | 7 | 16 |
| 5 | ![]() | 9 | 4 | 3 | 2 | -1 | 15 |
| 6 | ![]() | 9 | 3 | 4 | 2 | 0 | 13 |
| 7 | ![]() | 9 | 3 | 2 | 4 | 3 | 11 |
| 8 | ![]() | 9 | 3 | 2 | 4 | -2 | 11 |
| 9 | ![]() | 9 | 2 | 4 | 3 | -6 | 10 |
| 10 | ![]() | 9 | 2 | 3 | 4 | -9 | 9 |
| 11 | ![]() | 9 | 3 | 0 | 6 | -10 | 9 |
| 12 | ![]() | 9 | 2 | 2 | 5 | -2 | 8 |
| 13 | ![]() | 9 | 1 | 3 | 5 | -10 | 6 |
| 14 | ![]() | 9 | 0 | 0 | 9 | -23 | 0 |
Cattell Rd.,
St. Andrew's @ Knighthead Park,
Birmingham,
B9 4RL
Cattell Rd.,
St. Andrew's @ Knighthead Park,
Birmingham,
B9 4RL