

SINCE 1875,
BIRMINGHAM FC.
SINCE 1875,
BIRMINGHAM FC.






FIXTURES & RESULTS.

| Pos. | Team | GP | W | D | L | GD +/- | PTS |
| 1 | ![]() | 15 | 8 | 5 | 2 | +14 | 29 |
| 2 | ![]() | 15 | 8 | 5 | 2 | +11 | 29 |
| 3 | ![]() | 15 | 9 | 2 | 4 | +6 | 29 |





| Pos. | Team | GP | W | D | L | GD +/- | PTS |
| 12 | ![]() | 9 | 2 | 2 | 5 | -2 | 8 |
| 13 | ![]() | 9 | 1 | 3 | 5 | -10 | 6 |
| 14 | ![]() | 9 | 0 | 0 | 9 | -23 | 0 |




MEN'S NEWS.












WOMEN'S NEWS.












