Sun 12 April, 2026
2 - 0
FULL TIME
St. Andrew's @ Knighthead Park










| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 42 | 25 | 10 | 7 | 42 | 85 |
| 2 | ![]() | 41 | 21 | 12 | 8 | 29 | 75 |
| 3 | ![]() | 42 | 21 | 10 | 11 | 9 | 73 |
| 4 | ![]() | 42 | 20 | 12 | 10 | 23 | 72 |
| 5 | ![]() | 42 | 20 | 12 | 10 | 20 | 72 |
| 6 | ![]() | 42 | 20 | 8 | 14 | 4 | 68 |
| 7 | ![]() | 42 | 17 | 13 | 12 | 3 | 64 |
| 8 | ![]() | 42 | 18 | 9 | 15 | 8 | 63 |
| 9 | ![]() | 42 | 17 | 7 | 18 | 5 | 58 |
| 10 | ![]() | 42 | 16 | 10 | 16 | 1 | 58 |
| 11 | ![]() | 42 | 16 | 10 | 16 | -5 | 58 |
| 12 | ![]() | 42 | 14 | 15 | 13 | 1 | 57 |
| 13 | ![]() | 42 | 14 | 15 | 13 | -3 | 57 |
| 14 | ![]() | 42 | 16 | 9 | 17 | -4 | 57 |
| 15 | ![]() | 42 | 15 | 11 | 16 | -1 | 56 |
| 16 | ![]() | 42 | 15 | 10 | 17 | 3 | 55 |
| 17 | ![]() | 42 | 16 | 6 | 20 | 0 | 54 |
| 18 | ![]() | 42 | 12 | 13 | 17 | -12 | 49 |
| 19 | ![]() | 42 | 12 | 12 | 18 | -14 | 48 |
| 20 | ![]() | 43 | 12 | 12 | 19 | -15 | 48 |
| 21 | ![]() | 42 | 11 | 13 | 18 | -14 | 46 |
| 22 | ![]() | 42 | 10 | 14 | 18 | -13 | 44 |
| 23 | ![]() | 42 | 11 | 14 | 17 | -10 | 41 |
| 24 | ![]() | 42 | 1 | 11 | 30 | -57 | -4 |
Cattell Rd.,
St. Andrew's @ Knighthead Park,
Birmingham,
B9 4RL
Cattell Rd.,
St. Andrew's @ Knighthead Park,
Birmingham,
B9 4RL