


Category | Price |
Adults | £8 |
Seniors (65+)/Young Adult (16-24) | £5 |
Junior (Under 16) | £3 |
Purchase Method | On Sale From |
Online/Phones/Counter | Tuesday 15th September – 10am |
Ambulant Disabled Tickets | Supporters with restricted mobility are advised to purchase tickets on the top row of any available blocks. |
Alcohol Free Block | As per WSL1 regulations, alcohol consumption in the stadium bowl is permitted. The Club have assigned block KOP lower 24 for supporters who wish to not consume alcohol within the stadium bowl. |
Wheelchair Tickets | The Club has 2 wheelchair bays in the KOP corner block 38 to purchase. |
Ticket Limitations | 1 ticket per qualifying client reference. Tickets should be assigned to the appropriate Blues ID at the time of purchase and cannot be reassigned once the fixture has been played. |
Fulfilment Method | All tickets for this fixture are digital; supporters will receive a confirmation email shortly after purchase. Digital tickets will be fulfilled shortly after purchase. |
Refunds | Refunds must be made 48 hours prior to the fixture. No exceptions can be made. |
Fees | £1 per ticket purchased (booking fee), 0.50p per booking purchased (digital fee). |
Online | |
Call | 0121 772 0101 Option 1 |
Visit | BCFC Ticket Office, St Andrews Stadium, B9 4RL Monday – Friday 9am – 5pm |

Category | Price |
|---|---|
Adult | £80 |
Under 14 | £35 |



Category | Price |
Adults | £8 |
Seniors (65+)/Young Adult (16-24) | £5 |
Junior (Under 16) | £3 |
Purchase Method | On Sale From |
Online/Phones/Counter | Tuesday 15th September – 10am |
Ambulant Disabled Tickets | Supporters with restricted mobility are advised to purchase tickets on the top row of any available blocks. |
Alcohol Free Block | As per WSL1 regulations, alcohol consumption in the stadium bowl is permitted. The Club have assigned block KOP lower 24 for supporters who wish to not consume alcohol within the stadium bowl. |
Wheelchair Tickets | The Club has 2 wheelchair bays in the KOP corner block 38 to purchase. |
Ticket Limitations | 1 ticket per qualifying client reference. Tickets should be assigned to the appropriate Blues ID at the time of purchase and cannot be reassigned once the fixture has been played. |
Fulfilment Method | All tickets for this fixture are digital; supporters will receive a confirmation email shortly after purchase. Digital tickets will be fulfilled shortly after purchase. |
Refunds | Refunds must be made 48 hours prior to the fixture. No exceptions can be made. |
Fees | £1 per ticket purchased (booking fee), 0.50p per booking purchased (digital fee). |
Online | |
Call | 0121 772 0101 Option 1 |
Visit | BCFC Ticket Office, St Andrews Stadium, B9 4RL Monday – Friday 9am – 5pm |

Category | Price |
|---|---|
Adult | £80 |
Under 14 | £35 |




Cattell Rd.,
St. Andrew's @ Knighthead Park,
Birmingham,
B9 4RL
Cattell Rd.,
St. Andrew's @ Knighthead Park,
Birmingham,
B9 4RL